Daily Activities Archive
Summer Term
During enforced closure:
White Rose Maths are uploading lessons weekly for pupils to follow. Please complete the lessons each day - if you cannot print them out ask your child to record their answers in their book.
White Rose Summer Term Resources
To access the daily lessons video please click on the link available below. Every lesson comes with a short video showing you clearly and simply how to help your child to complete the activity successfully. The daily activities resources can now be found available below. We will continue to update the activities weekly when they become available and an archive of each weeks' activities will be accessible through the Daily Activities Archive page in this section.
Here you will find the Daily White Rose Activities from previous weeks, these tasks were set to be used during the enforced closure. Further information about these activities can be found below.
Week 4 - 11/05/20
Day | Year 5 | Answers | Year 6 | Answers |
Mon | Lesson 1 | Answers | Lesson 1 | Answers |
Tues | Lesson 2 | Answers | Lesson 2 | Answers |
Wed | Lesson 3 | Answers | Lesson 3 | Answers |
Thurs | Lesson 4 | Answers | Lesson 4 | Answers |
Fri |
Week 5 - 18/05/20
Day | Year 5 | Answers | Year 6 | Answers |
Mon | Lesson 1 | Answers | Lesson 1 | Answers |
Tues | Lesson 2 | Answers | Lesson 2 | Answers |
Wed | Lesson 3 | Answers | Lesson 3 | Answers |
Thurs | Lesson 4 | Answers | Lesson 4 | Answers |
Fri |
Week 6 - 1/06/20
Day | Year 5 | Answers | Year 6 | Answers |
Mon | Lesson 1 | Answers | Lesson 1 | Answers |
Tues | Lesson 2 | Answers | Lesson 2 | Answers |
Wed | Lesson 3 | Answers | Lesson 3 | Answers |
Thurs | Lesson 4 | Answers | Lesson 4 | Answers |
Fri |
Week 7 - 8/06/20 Year 5
Day | Year 5 | Topic | Video | Answers |
Mon | Lesson 1 | Add whole numbers with more than 4 digits (column method) | Lesson Video 1 | Answers |
Tues | Lesson 2 | Subtract whole numbers with more than 4 digits (column method) | Lesson Video 2 | Answers |
Wed | Lesson 3 | Round to estimate and approximate | Answers | |
Thurs | Lesson 4 | Inverse operations (addition and subtraction) | Lesson Video 4 | Answers |
Fri |
Week 7 - 8/06/20 Year 6
Day | Year 6 | Year 6 |
Mon | Lesson 1 | Answers |
Tues | Lesson 2 | Answers |
Wed | Lesson 3 | Answers |
Thurs | Lesson 4 | Answers |
Fri |
Week 8 - 15/06/20
I am aware that some of you will have already covered the content on the above Summer Term overview earlier in the lockdown period. With that being the case, here are your alternative lessons for Summer Week 8.
Day | Year 5 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Multi-step addition and subtraction problems | Lesson Video 1 | Answers |
Tues | Lesson 2 | Read and interpret line graphs | Lesson Video 2 | Answers |
Wed | Lesson 3 | Draw line graphs | Lesson Video 3 | Answers |
Thurs | Lesson 4 | Use line graphs to solve problems | Lesson Video 4 | Answers |
Fri |
Week 8 - 15/06/20 Year 6
Day | Year 6 | Year 6 |
Mon | Lesson 1 | Answers |
Tues | Lesson 2 | Answers |
Wed | Lesson 3 | Answers |
Thurs | Lesson 4 | Answers |
Fri |
Week 9 - 22/06/20
Day | Year 5 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Read and interpret tables | Lesson Video 1 | Answers |
Tues | Lesson 2 | Two-way tables | Lesson Video 2 | Answers |
Wed | Lesson 3 | Lesson Video 3 | Answers | |
Thurs | Lesson 4 | Lesson Video 4 | Answers | |
Fri |
Week 9 - 22/06/20 Year 6
Day | Year 6 | Year 6 |
Mon | Lesson 1 | Answers |
Tues | Lesson 2 | Answers |
Wed | Lesson 3 | Answers |
Thurs | Lesson 4 | Answers |
Fri |
Week 10 - 29/06/20
Day | Year 5 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Measure with a protractor | Lesson Video 1 | Answers |
Tues | Lesson 2 | Drawing lines and angles accurately | Lesson Video 2 | Answers |
Wed | Lesson 3 | Calculating angles on a straight line | Lesson Video 3 | Answers |
Thurs | Lesson 4 | Calculating angles around a point | Lesson Video 4 | Answers |
Fri |
Week 10 - 29/06/20 Year 6
I'm aware that some of you will have already covered this content earlier in the lockdown period. If this is the case, here are your alternative lessons for Summer Week 10
Day | Year 6 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | The first quadrant | Lesson Video 1 | Answers |
Tues | Lesson 2 | Four quadrants | Lesson Video 2 | Answers |
Wed | Lesson 3 | Translations | Lesson Video 3 | Answers |
Thurs | Lesson 4 | Reflections | Lesson Video 4 | Answers |
Fri |
Week 11 - 6/07/20
Day | Year 5 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Regular and irregular polygon | Lesson Video 1 | Answers |
Tues | Lesson 2 | Reasoning about 3D shapes | Lesson Video 2 | Answers |
Wed | Lesson 3 | Reflections | Lesson Video 3 | Answers |
Thurs | Lesson 4 | Translation | Lesson Video 4 | Answers |
Fri |
Week 11 - 6/07/20 Year 6
I'm aware that some of you will have already covered this content earlier in the lockdown period. If this is the case, here are your alternative lessons for Summer Week 11
Day | Year 6 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Add and subtract integers | Lesson Video 1 | Answers |
Tues | Lesson 2 | Multiply up to a 4-digit number by a 2-digit number | Lesson Video 2 | Answers |
Wed | Lesson 3 | Short division | Lesson Video 3 | Answers |
Thurs | Lesson 4 | Mental calculations and estimation | Lesson Video 4 | Answers |
Fri |
Week 12 - 13/07/20
Day | Year 5 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Metric units | Lesson Video 1 | Answers |
Tues | Lesson 2 | Imperial units | Lesson Video 2 | Answers |
Wed | Lesson 3 | Converting units of time | Lesson Video 3 | Answers |
Thurs | Lesson 4 | Timetables | Lesson Video 4 | Answers |
Fri |
Week 12 - 13/07/20 Year 6
Day | Year 6 | Topic | Video Lesson | Answers |
Mon | Lesson 1 | Draw nets of 3D shapes | Lesson Video 1 | Answers |
Tues | Lesson 2 | Circles | Lesson Video 2 | Answers |
Wed | Lesson 3 | Read and interpret pie charts | Lesson Video 3 | Answers |
Thurs | Lesson 4 | The mean | Lesson Video 4 | Answers |
Fri |